Capacity 500 - 2000 kg
Areas of operation as well as operator conditions have been improved far beyond those of a classical hand chain hoist.
Standard Features
Options
Model |
Capacity kg |
Number of chain falls |
Chain dimensions dxp mm |
Life per 1 m handchain overhaul m |
Chain pull at WLL daN |
Weight at Standard lift kg |
YL 500 |
500 |
1 |
5x15 |
30 |
21 |
9 |
YL 1000 |
1000 |
1 |
6x18 |
49 |
30 |
13 |
YL 2000 |
2000 |
1 |
8x24 |
71 |
32 |
20 |
YL 3000 |
3000 |
1 |
10x30 |
87 |
38 |
29 |
YL 5000 |
5000 |
2 |
10x30 |
174 |
34 |
38 |
YL 10000 |
10000 |
3 |
10x30 |
261 |
44 |
71 |
YL 20000 |
20000 |
6 |
10x30 |
522 |
2x44 |
196 |
Model | YL 500 | YL 1000 | YL 2000 | YL 3000 | YL 5000 | YL 10000 | YL 20000 |
Amin.,mm | 300 | 335 | 395 | 520 | 654 | 825 | 1010 |
B,mm | 17 | 22 | 30 | 38 | 45 | 68 | 85 |
C,mm | 24 | 29 | 35 | 40 | 47 | 220 | 64 |
D,mm | 133 | 156 | 182 | 220 | 220 | 220 | 303 |
E,mm | 148 | 175 | 203 | 250 | 250 | 383 | 555 |
F,mm | 139 | 157 | 183 | 204 | 204 | 204 | 250 |
G,mm | 139 | 164 | 192 | 225 | 242 | 326 | 391 |
H,mm | 206 | 242 | 283 | 335 | 352 | 436 | 501 |
I,mm | 24 | 24 | 31 | 34 | 21 | 136 | - |
K,mm | 61 | 70 | 83 | 95 | 95 | 95 | 396 |
L,mm | 79 | 87 | 100 | 109 | 109 | 109 | 125 |
M,mm | 110 | 125 | 156 | 178 | 285 | 401 | 471 |
N,mm | 14 | 19 | 22 | 30 | 37 | 50 | 56 |
Copyright 2019 TRUTON Machinery (Shanghai)Co., Ltd.. All Rights Reserved case number:沪ICP备19024007号 Technical Support:Web Design